123FormBuilder Plans and Features
| color-gray  Check out the full list of what’s included in all our plans to find the one that’s right for you. ![]()  | 
                            color-green
                             Basic FREE no credit card required Get started basic-plan  | color-neon
                             Starter $4.99/$3.99 per month / billed yearly Get Starter starter-plan  | color-orange  Gold $37/$18.5 per month / billed yearly Get Gold gold-plan  | most-popular color-black  Platinum $49/$24.5 per month / billed yearly Get Platinum brown-plan  | color-blue  Diamond $99/$49.5 per month / billed yearly Get Diamond professional-plan  |  color-purple
                             Enterprise Starting from $225 per month / billed yearly Get In Touch enterprise-plan  | 
| Usage | ||||||
| Number of Users | 1 User | 1 User | 1+ Users
                             Buy Extra Licenses  | 1+ Users
                             Buy Extra Licenses  | 1+ Users
                             Buy Extra Licenses  | 1+ Users
                             Buy Extra Licenses  | 
| Number of Forms | 5 | 8 | 25 | 100 | 200 | Unlimited | 
| Monthly Submissions | 100 | 1,000 | 5,000 | 20,000 | 100,000 | Unlimited | 
| Fields per Form | 10 | 30 | 250 | 500 | 800 | Unlimited | 
| Files Storage | x | 100 MB | 1GB | 10GB | 100 GB | 100 GB + | 
| Form Views | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
| 
                            API Calls
                             Automated Data Transfers  | Up to 100 / day | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
| Branding | ||||||
| No 123FormBuilder Brand | x | v | v | v | v | v | 
| Custom Form Domain | x | x | x | v | v | v | 
| CSS Styling | v | v | v | v | v | v | 
| Advanced Theme Editing | v | v | v | v | v | v | 
| Favicon | x | x | x | x | v | v | 
| Platform White Labeling | x | x | x | x | x | Add-on | 
| Form Editor | ||||||
| 
                            Advanced Form Editor
                             25+ form fields with many customization options  | v | v | v | v | v | v | 
| Multi-page Forms | v | v | v | v | v | v | 
| Digital Signature | v | v | v | v | v | v | 
| 
                            Embedded Files
                             Images, videos, PDFs, Google Maps  | v | v | v | v | v | v | 
| Likert Scales | v | v | v | v | v | v | 
| New: Form Archive | x | x | v | v | v | v | 
| Conditional Logic | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | 
| HTML Fields | x | 2 fields | 2 fields | Unlimited | Unlimited | Unlimited | 
| Formula Fields | x | x | v | v | v | v | 
| Upload Fields | x | v | v | v | v | v | 
| Product Field | x | x | x | v | v | v | 
| Multiply Field Group | x | x | v | v | v | v | 
| Restrict choices
                             Limit the number of times an option is selected  | x | x | v | v | v | v | 
| Multi-language Forms | x | v | v | v | v | v | 
| Countdown Timer
                             For quizzes  | x | v | v | v | v | v | 
| Data Collection | ||||||
| Shareable Form Links | v | v | v | v | v | v | 
| Embeddable Forms
                             JavaScript, iFrame, Auto popup & more  | v | v
                             Only in Wix  | v | v | v | v | 
| 
                            10+ Platforms Integration
                             eCommerce, Website Builders, Social Media Channels, etc  | v | v | v | v | v | v | 
| Google Analytics Tracking | v | v | v | v | v | v | 
| Submissions Tracking via Reference IDs | v | v | v | v | v | v | 
| Custom Submission Limits (Schedule) | x | v | v | v | v | v | 
| Import, Export & Edit Submissions | x | v | v | v | v | v | 
|  Basic Form Analytics
                             Views, Submissions, Submission Rate & Avg. time to complete  | v | v | v | v | v | v | 
|  Advanced Form Analytics
                             Device, Referrer & Location  | x | x | x | v | v | v | 
| Custom Reports | x | x | v | v | v | v | 
|  NEW: Field Insights
                             Views, Drop-off & Time on field  | x | x | x | v | v | v | 
| 
                            Forms Accessible from Salesforce
                             Salesforce Marketing Cloud, Salesforce Sales Cloud and Salesforce Experience  | x | x | x | x | v | v | 
| Post-Submission | ||||||
| Custom Email Notifications | x | v | v | v | v | v | 
| Custom Thank You Pages | v | v | v | v | v | v | 
| Generate PDF Documents | x | v | v | v | v | v | 
| Save / Edit Later | x | v | v | v | v | v | 
| Email Notification Templates | 1 | 1 | Up to 6 | Up to 10 | Up to 15 | Up to 15 | 
| SMTP | x | x | v | v | v | v | 
| Approve Submissions | x | x | v | v | v | v | 
| Data Security & Compliance | ||||||
| GDPR Compliance | v | v | v | v | v | v | 
| Password Protected Forms | v | v | v | v | v | v | 
| Submission Limit per IP, Country Filters, reCaptcha | v | v | v | v | v | v | 
| Data Encryption | x | x | x | x | v | v | 
| Certified HIPAA Compliance | x | x | x | x | x | Contact Sales | 
| SLA & Data insurance | x | x | x | x | x | v | 
| 3rd Party Apps Integrations | ||||||
| Built-in Integrations | 3 | 3 | 23+ | 42+ | 44+ | 45+ | 
| Integration with 4,000+ Apps via Zapier | v
                             100 API calls/day available  | v | v | v | v | v | 
| Contact Lists: Wix, Shopify, NationBuilder | v | v | v | v | v | v | 
| Productivity: Dropbox, Google Sheets, Evernote, Smartsheet etc. | x | v
                             Google Sheets only  | v | v | v | v | 
| Email Marketing: MailChimp, Campaign Monitor, ActiveCampaign etc. | x | x | v | v | v | v | 
| Business tools: Pipeline, Zendesk etc. | x | x | v | v | v | v | 
| Integration with Marketo, Vertical Response, Webhooks | x | x | x | v | v | v | 
| 
                            Integration with 15+ Payment Gateways
                             PayPall, Stripe, Square, PayU, Authorize.Net, Braintree, PayFast, Sisow, FreshBooks etc  | x | x | x | v | v | v | 
| Integration with Salesforce Marketing Cloud | x | x | x | x | v | v | 
| 
                            In-depth Integration with Salesforce Sales Cloud
                             Push & Prefill Data  | x | x | x | x | x | v | 
| 
                            In-depth Integration with Salesforce Experience
                             Push & Prefill Data  | x | x | x | x | x | v | 
| Virtual Database Manager | x | x | x | x | x | v | 
| Team Collaboration | ||||||
| Multi-user Collaboration | x | x | v | v | v | v | 
| Single-Sign On (SSO) | x | x | x | x | x | Add-on | 
| Individual Access Levels (Editor/Viewer) | x | x | v | v | v | v | 
| Support | ||||||
| 16/5 Technical Support | v | v | v | v | v | v | 
| Priority Support | x | x | x | x | x | v | 
| Dedicated Account Manager | x | x | x | x | x | v | 
Still not sure which plan to choose?
Finding the right data collection tool for your specific need might feel overwhelming, luckily we’re here to help

Still not sure which plan to choose?
Finding the right data collection tool for your specific need might feel overwhelming, luckily we’re here to help




anti-spam protection
